Cricstine (suit set: Shirt + Pants)Striped Double Breasted Shirt and Cropped Pants Two-piece set for Men's Spring and Summer Fashion
Sold 143 only
999999999
item(s) left
${function() {
let availableQuantity = data && data.available_quantity;
if (availableQuantity == undefined) {
return ("This product variant does not exist");
}
availableQuantity = Math.max(availableQuantity, 0);
const availableQuantityDom = `${availableQuantity}`
return ("Sold 143 only {stock} item(s) left").replace(/\{*stock*\}/, availableQuantityDom);
}()}
$67.68
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Color:
Black
${data.targetOption}
Size:
tag M (US EU S)
${data.targetOption}
Quantity
Share the love
Free shipping on orders over $34, shipping worldwide
Free returns
Sustainably made
Secure payments
Description
Applicable Season : Four Seasons
Applicable Scene : BUSINESS
Place Of Origin : China (mainland)
Pattern Type : Striped
Out Side Length : 94-102
Pant Closure Type : zipper fly
Material Composition : POLYESTER
Collar : Notched
Decoration : Button
Style : Smart Casual
Sleeve Length(cm) : half
Material : Polyester
Closure Type : Double Breasted
Gender : MEN
Applicable Scene : BUSINESS
Place Of Origin : China (mainland)
Pattern Type : Striped
Out Side Length : 94-102
Pant Closure Type : zipper fly
Material Composition : POLYESTER
Collar : Notched
Decoration : Button
Style : Smart Casual
Sleeve Length(cm) : half
Material : Polyester
Closure Type : Double Breasted
Gender : MEN
TOP Shirt SIZE CHART | ||||||||
TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Height | Fits Weight |
M | CM | 42 | 94 | 65 | 33 | S | 163 cm | 55 kg |
INCH | 16.5 | 37.0 | 25.6 | 13.0 | ||||
L | CM | 43 | 97 | 66 | 34 | M | 166 cm | 60 kg |
INCH | 16.9 | 38.2 | 26.0 | 13.4 | ||||
XL | CM | 44 | 101 | 67 | 35 | M | 169 cm | 65 kg |
INCH | 17.3 | 39.8 | 26.4 | 13.8 | ||||
2XL | CM | 45 | 104 | 68 | 36 | L | 172 cm | 70 kg |
INCH | 17.7 | 40.9 | 26.8 | 14.2 | ||||
3XL | CM | 46 | 107 | 69 | 37 | L | 175 cm | 75 kg |
INCH | 18.1 | 42.1 | 27.2 | 14.6 | ||||
How to Measure the Product's Size?
|
|
|||||||
BOTTOM Pants SIZE CHART | ||||||||
SIZE | Unit | WAIST | HIP | LENGTH | -- | -- | Fits Height | Fits Weight |
29 | CM | 73.3 | 96 | 94 | -- | -- | -- | 50-55 kg |
INCH | 28.9 | 37.8 | 37.0 | |||||
30 | CM | 76.7 | 98 | 96 | -- | -- | -- | 55-60 kg |
INCH | 30.2 | 38.6 | 37.8 | |||||
31 | CM | 80 | 100 | 98 | -- | -- | -- | 60-65 kg |
INCH | 31.5 | 39.4 | 38.6 | |||||
32 | CM | 83.3 | 102 | 100 | -- | -- | -- | 65-70 kg |
INCH | 32.8 | 40.2 | 39.4 | |||||
33 | CM | 86.7 | 104 | 90 | -- | -- | -- | 70-75 kg |
INCH | 34.1 | 40.9 | 35.4 | |||||
34 | CM | 86.7 | 104 | 102 | -- | -- | -- | 75-80 kg |
INCH | 34.1 | 40.9 | 40.2 | |||||
35 | CM | 90 | 106 | 104 | -- | -- | -- | 80-85 kg |
INCH | 35.4 | 41.7 | 40.9 |
WHAT ABOUT REFUND?
If your product is defective or doesn't work properly, let us know and we'll send you a replacement one.
We believe in our products so much that we offer a 30-day No-Hassle refund policy. If you're unhappy about your purchase, send us the product back and we'll refund your money immediately.